<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BTL &#38; Bio-Based Chemicals 2010 &#187; BTLtec 2008 Speakers</title>
	<atom:link href="http://www.btltec.com/btl/category/speakers-profile/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.btltec.com/btl</link>
	<description>Innovations to Improve Conversion &#38; Optimize Mass Yields</description>
	<lastBuildDate>Tue, 27 Jul 2010 04:50:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Speaker Profile: Anders Lewald, Head of Energy, Swedish National Energy Agency</title>
		<link>http://www.btltec.com/btl/speakers-profile/speaker-profile-anders-lewald-head-of-energy-swedish-national-energy-agency/</link>
		<comments>http://www.btltec.com/btl/speakers-profile/speaker-profile-anders-lewald-head-of-energy-swedish-national-energy-agency/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 14:06:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BTLtec 2008 Speakers]]></category>

		<guid isPermaLink="false">http://www.btltec.com/btl/?p=93</guid>
		<description><![CDATA[Anders Lewald is head of unit at the Swedish Energy Agency since 1998 with responsibilities for research and develpoment financing in the transport sector. He has also has long experience in energy efficiency development and policy instruments in all end use sectors. He has a Technology Licentiate exam in Energy Systems from 1990 and a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Anders Lewald</strong> is head of unit at the Swedish Energy Agency since 1998 with responsibilities for research and develpoment financing in the transport sector. He has also has long experience in energy efficiency development and policy instruments in all end use sectors. He has a Technology Licentiate exam in Energy Systems from 1990 and a Master of Sience in Fysics from 1987.</p>
<p><strong>BTLtec 2008 Göteborg Speaker</strong><br />
Day 1 &#8211; Monday, 13 October<br />
09:00 FUTURE DIRECTIONS OF SUSTAINABLE BIOMASS CONVERSION IN SWEDEN &amp; FINANCING CONSIDERATIONS</p>
<p><strong>3rd BTLtec 2008</strong> is an authoritative platform for all the latest trends and shifts occurring in the Biomass to Liquids industry. 3rd BTLtec 2008 will showcase key experts who are already in the field, technology companies, researchers and investors from all over the world, presenting new perspectives on the latest technology advancements, new capabilities and improved BTL economics. To find out more about BTLtec 2008 in Goteborg from 13 to 14 October 2008, please visit <a href="http://www.btltec.com/btl/">http://www.btltec.com/btl/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.btltec.com/btl/speakers-profile/speaker-profile-anders-lewald-head-of-energy-swedish-national-energy-agency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaker Profile: Sami Kokki, Research &amp; Devt Engineer, Foster Wheeler Energia Oy</title>
		<link>http://www.btltec.com/btl/speakers-profile/speaker-profile-sami-kokki-research-devt-engineer-foster-wheeler-energia-oy/</link>
		<comments>http://www.btltec.com/btl/speakers-profile/speaker-profile-sami-kokki-research-devt-engineer-foster-wheeler-energia-oy/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 09:34:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BTLtec 2008 Speakers]]></category>

		<guid isPermaLink="false">http://www.btltec.com/btl/?p=88</guid>
		<description><![CDATA[Sami Kokki has Master’s degree in Energy Technology. He graduated at Lappeenranta University of technology in 2002. Currently he works for Foster Wheeler Energia Oy at the Varkaus Office in Finland. He is a Research and Development Engineer in the field of gasification process development. Currently he is involved in BTL test plant project, which [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="float: left; margin: 4px;" src="http://www.btltec.com/btl/images/speakers/Sami-Kokki.gif" alt="Sami Kokki" width="120" height="160" /><strong>Sami Kokki</strong> has Master’s degree in Energy Technology. He graduated at Lappeenranta University of technology in 2002. Currently he works for Foster Wheeler Energia Oy at the Varkaus Office in Finland. He is a Research and Development Engineer in the field of gasification process development.</p>
<p>Currently he is involved in BTL test plant project, which is based on biomass gasification and syngas ultra clean-up process.</p>
<p><strong>BTLtec 2008 Göteborg Speaker</strong><br />
Day 2 &#8211; Tuesday, 14 October<br />
08:40 DEVELOPMENTS IN BIOMASS GASIFICATION TECHNOLOGY FOR THE BTL INDUSTRY</p>
<p><strong>3rd BTLtec 2008</strong> is an authoritative platform for all the latest trends and shifts occurring in the Biomass to Liquids industry. 3rd BTLtec 2008 will showcase key experts who are already in the field, technology companies, researchers and investors from all over the world, presenting new perspectives on the latest technology advancements, new capabilities and improved BTL economics. To find out more about BTLtec 2008 in Goteborg from 13 to 14 October 2008, please visit <a href="http://www.btltec.com/btl/">http://www.btltec.com/btl/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.btltec.com/btl/speakers-profile/speaker-profile-sami-kokki-research-devt-engineer-foster-wheeler-energia-oy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaker Profile: Harri Turpeinen, Vice President, Corporate Stakeholder Relations, Neste Oil Corporation</title>
		<link>http://www.btltec.com/btl/speakers-profile/speaker-profile-harri-turpeinen-vice-president-corporate-stakeholder-relations-neste-oil-corporation/</link>
		<comments>http://www.btltec.com/btl/speakers-profile/speaker-profile-harri-turpeinen-vice-president-corporate-stakeholder-relations-neste-oil-corporation/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 03:34:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BTLtec 2008 Speakers]]></category>

		<guid isPermaLink="false">http://www.btltec.com/btl/?p=43</guid>
		<description><![CDATA[Harri Turpeinen graduated from the University of Oulu with a degree in organic chemistry. He has worked with Neste Oil as a research engineer, as a marketing manager in the coal business, as a Vice President in charge of the bitumen business and as a Vice President in charge of the oil specialities business group [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft" style="float: left; margin: 4px;" src="http://www.btltec.com/btl/images/speakers/Harri-Turpeinen.gif" alt="Harri Turpeinen" width="120" height="160" />Harri Turpeinen</strong> graduated from the University of Oulu with a degree in organic chemistry. He has worked with Neste Oil as a research engineer, as a marketing manager in the coal business, as a Vice President in charge of the bitumen business and as a Vice President in charge of the oil specialities business group (bitumen, solvents, lubricants and base oils). Between 1997 and July 2007 Harri was responsible Research and Technology function and now he is responsible on the stakeholder management issues of  the corporation.</p>
<p><strong>BTLtec 2008 Göteborg Speaker</strong><br />
Day 1 &#8211; Monday, 13 October<br />
14:00 ROUND TABLE FORUM OF BTL PLAYERS</p>
<p><strong>3rd BTLtec 2008</strong> is an authoritative platform for all the latest trends and shifts occurring in the Biomass to Liquids industry. 3rd BTLtec 2008 will showcase key experts who are already in the field, technology companies, researchers and investors from all over the world, presenting new perspectives on the latest technology advancements, new capabilities and improved BTL economics. To find out more about BTLtec 2008 in Goteborg from 13 to 14 October 2008, please visit <a href="http://www.btltec.com/btl/">http://www.btltec.com/btl/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.btltec.com/btl/speakers-profile/speaker-profile-harri-turpeinen-vice-president-corporate-stakeholder-relations-neste-oil-corporation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaker Profile: Pekka Jokela, Manager, Bioenergy, UPM-Kymmene Corporation</title>
		<link>http://www.btltec.com/btl/speakers-profile/speaker-profile-pekka-jokela-manager-bioenergy-upm-kymmene-corporation/</link>
		<comments>http://www.btltec.com/btl/speakers-profile/speaker-profile-pekka-jokela-manager-bioenergy-upm-kymmene-corporation/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 15:18:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BTLtec 2008 Speakers]]></category>

		<guid isPermaLink="false">http://www.btltec.com/btl/?p=26</guid>
		<description><![CDATA[Pekka Jokela has Master’s degree in Energy Economics and Power Plant Technologies. Mr Jokela has over 15 years experience in novel biomass processing technologies including biomass drying, pyrolysis and gasification. Experience has been gained through evaluation, demonstration and piloting activities. Currently Mr Jokela is working for UPM-Kymmene Corporation in the department of New Businesses and [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft" style="float: left; margin: 4px;" src="http://www.btltec.com/btl/images/speakers/Pekka-Joleka.gif" alt="Pekka Joleka" width="120" height="160" />Pekka Jokela</strong> has Master’s degree in Energy Economics and Power Plant Technologies. Mr Jokela has over 15 years experience in novel biomass processing technologies including biomass drying, pyrolysis and gasification. Experience has been gained through evaluation, demonstration and piloting activities.<br />
Currently Mr Jokela is working for UPM-Kymmene Corporation in the department of New Businesses and Biofuels Department as Technology Manager.</p>
<p><strong>BTLtec 2008 Göteborg Speaker<br />
</strong>Day 1 &#8211; Monday, 13 October<br />
10:00 BIOFUELS IN PULP AND PAPER ENVIRONMENT</p>
<p><strong>3rd BTLtec 2008</strong> is an authoritative platform for all the latest trends and shifts occurring in the Biomass to Liquids industry. 3rd BTLtec 2008 will showcase key experts who are already in the field, technology companies, researchers and investors from all over the world, presenting new perspectives on the latest technology advancements, new capabilities and improved BTL economics. To find out more about BTLtec 2008 in Goteborg from 13 to 14 October 2008, please visit <a href="http://www.btltec.com/btl/">http://www.btltec.com/btl/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.btltec.com/btl/speakers-profile/speaker-profile-pekka-jokela-manager-bioenergy-upm-kymmene-corporation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaker Profile: Dr. Tech. Marita Veringa Niemelä, Vice President Biofuels, Pöyry</title>
		<link>http://www.btltec.com/btl/speakers-profile/speaker-profile-dr-tech-marita-veringa-niemela-vice-president-biofuels-poyry/</link>
		<comments>http://www.btltec.com/btl/speakers-profile/speaker-profile-dr-tech-marita-veringa-niemela-vice-president-biofuels-poyry/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 04:57:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BTLtec 2008 Speakers]]></category>

		<guid isPermaLink="false">http://www.btltec.com/btl/?p=34</guid>
		<description><![CDATA[Marita Veringa Niemelä holds a Dr. Tech. degree from Helsinki University of Technology. She works presently as a Vice President Biofuels in Pöyry Chemical Industry in Vantaa, Finland. Dr. Tech. Marita Veringa Niemelä has approx. 20 years of experience in Industrial Chemistry, majoring in Catalysis. Her specialization includes development of fuels and chemicals related catalytic [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft" style="float: left; margin: 4px;" src="http://www.btltec.com/btl/images/speakers/Veringa-Niemela-Marita.gif" alt="Veringa Niemela Marita" width="120" height="160" />Marita Veringa Niemelä</strong> holds a Dr. Tech. degree from Helsinki University of Technology. She works presently as a Vice President Biofuels in Pöyry Chemical Industry in Vantaa, Finland. Dr. Tech. Marita Veringa Niemelä has approx. 20 years of experience in Industrial Chemistry, majoring in Catalysis. Her specialization includes development of fuels and chemicals related catalytic processes, and in particular for the FT synthesis step in the GTL/BTL processes. She has experience also in the development of environmentally benign products and processes as well as greenhouse gas mitigation.</p>
<p><strong>BTLtec 2008 Göteborg Speaker<br />
</strong>Day 2 &#8211; Tuesday, 14 October<br />
09:10 BIOREFINERY CONCEPTS &#8211; CHALLENGES IN INTEGRATED PRODUCTION</p>
<p><strong>3rd BTLtec 2008</strong> is an authoritative platform for all the latest trends and shifts occurring in the Biomass to Liquids industry. 3rd BTLtec 2008 will showcase key experts who are already in the field, technology companies, researchers and investors from all over the world, presenting new perspectives on the latest technology advancements, new capabilities and improved BTL economics. To find out more about BTLtec 2008 in Goteborg from 13 to 14 October 2008, please visit <a href="http://www.btltec.com/btl/">http://www.btltec.com/btl/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.btltec.com/btl/speakers-profile/speaker-profile-dr-tech-marita-veringa-niemela-vice-president-biofuels-poyry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaker Profile: Derek Atkinson, Business Development Director, Oxford Catalysts Ltd</title>
		<link>http://www.btltec.com/btl/speakers-profile/speaker-profile-derek-atkinson-business-development-director-oxford-catalysts-ltd/</link>
		<comments>http://www.btltec.com/btl/speakers-profile/speaker-profile-derek-atkinson-business-development-director-oxford-catalysts-ltd/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 04:47:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BTLtec 2008 Speakers]]></category>

		<guid isPermaLink="false">http://www.btltec.com/btl/?p=33</guid>
		<description><![CDATA[Derek Atkinson is a Business Development Director at Oxford Catalysts, a catalyst technology development company located in Milton Park, Oxfordshire, UK. He is responsible for Oxford Catalysts&#8217;s carbide technology platform, specifically its application in F-T and hydroprocessing.  He has a degree in Chemistry and Polymer Science Technology from Loughborough University of Technology. He held many [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft" style="float: left; margin: 4px;" src="http://www.btltec.com/btl/images/speakers/Derek-Atkinson.gif" alt="Derek Atkinson" width="120" height="160" />Derek Atkinson</strong> is a Business Development Director at Oxford Catalysts, a catalyst technology development company located in Milton Park, Oxfordshire, UK. He is responsible for Oxford Catalysts&#8217;s carbide technology platform, specifically its application in F-T and hydroprocessing.  He has a degree in Chemistry and Polymer Science Technology from Loughborough University of Technology. He held many global sales and marketing positions during his 17 years at Grace Davison, where among other things, he was the key driver in Grace Davison for the initiation and early development work on silica and alumina based supports for Fischer-Tropsch.</p>
<p><strong>BTLtec 2008 Göteborg Speaker<br />
</strong>Day 1 &#8211; Monday, 13 October<br />
17:10 CATALYTIC SOLUTIONS FOR SMALL SCALE FUEL PRODUCTION FROM DISTRIBUTED BIOMASS</p>
<p><strong>3rd BTLtec 2008</strong> is an authoritative platform for all the latest trends and shifts occurring in the Biomass to Liquids industry. 3rd BTLtec 2008 will showcase key experts who are already in the field, technology companies, researchers and investors from all over the world, presenting new perspectives on the latest technology advancements, new capabilities and improved BTL economics. To find out more about BTLtec 2008 in Goteborg from 13 to 14 October 2008, please visit <a href="http://www.btltec.com/btl/">http://www.btltec.com/btl/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.btltec.com/btl/speakers-profile/speaker-profile-derek-atkinson-business-development-director-oxford-catalysts-ltd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaker Profile: Klaus Schoffel, Managing Director, Xynergo</title>
		<link>http://www.btltec.com/btl/speakers-profile/speaker-profile-klaus-schoffel-managing-director-xynergo/</link>
		<comments>http://www.btltec.com/btl/speakers-profile/speaker-profile-klaus-schoffel-managing-director-xynergo/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 03:37:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BTLtec 2008 Speakers]]></category>

		<guid isPermaLink="false">http://www.btltec.com/btl/?p=28</guid>
		<description><![CDATA[Klaus Schöffel holds a  Dr. degree in physical chemistry from the Freie University Berlin. He has over 15 years experience i industrial R&#38;D wihin catalysis and new energy technologies from the Norwegian O&#38;G company StatoilHydro as chief-scientist and research director. Since  2007 he is employed as Vice President Corporate Energy in Norske Skog and since [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft" style="float: left; margin: 4px;" src="http://www.btltec.com/btl/images/speakers/Klaus-Schoffel.gif" alt="Klaus Schoffel" width="120" height="160" />Klaus Schöffel</strong> holds a  Dr. degree in physical chemistry from the Freie University Berlin. He has over 15 years experience i industrial R&amp;D wihin catalysis and new energy technologies from the Norwegian O&amp;G company StatoilHydro as chief-scientist and research director. Since  2007 he is employed as Vice President Corporate Energy in Norske Skog and since April 2008 as managing director of Norske Skogs biofuel subsidiary Xynergo AS.</p>
<p><strong>BTLtec 2008 Göteborg Speaker<br />
</strong>Day 2 &#8211; Tuesday, 14 October<br />
11:10 HIGH QUALITY FUEL FROM LOW QUALITY WOOD &#8211; BTL IN NORWAY</p>
<p><strong>3rd BTLtec 2008</strong> is an authoritative platform for all the latest trends and shifts occurring in the Biomass to Liquids industry. 3rd BTLtec 2008 will showcase key experts who are already in the field, technology companies, researchers and investors from all over the world, presenting new perspectives on the latest technology advancements, new capabilities and improved BTL economics. To find out more about BTLtec 2008 in Goteborg from 13 to 14 October 2008, please visit <a href="http://www.btltec.com/btl/">http://www.btltec.com/btl/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.btltec.com/btl/speakers-profile/speaker-profile-klaus-schoffel-managing-director-xynergo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaker Profile: Marc Londo, Scientific Researcher, Energy Research Centre of the Netherlands (ECN)</title>
		<link>http://www.btltec.com/btl/speakers-profile/speaker-profile-marc-londo-coordinator-refuel/</link>
		<comments>http://www.btltec.com/btl/speakers-profile/speaker-profile-marc-londo-coordinator-refuel/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 15:11:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BTLtec 2008 Speakers]]></category>

		<guid isPermaLink="false">http://www.btltec.com/btl/?p=27</guid>
		<description><![CDATA[Marc Londo works as scientific researcher at ECN since 2005. His main field of interest is biomass energy, with a project portfolio focusing on application in fuels, electricity as well as heat. He is project leader of REFUEL and Elobio, two projects under Intelligent Energy Europe. REFUEL develops an EU road map for biofuels; Elobio [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft" style="float: left; margin: 4px;" src="http://www.btltec.com/btl/images/speakers/Marc-Londo.gif" alt="Marc Londo" width="120" height="160" />Marc Londo</strong> works as scientific researcher at ECN since 2005. His main field of interest is biomass energy, with a project portfolio focusing on application in fuels, electricity as well as heat. He is project leader of REFUEL and Elobio, two projects under Intelligent Energy Europe. REFUEL develops an EU road map for biofuels; Elobio develops biofuels policies with reduced impacts on agricultural commodity markets. He also leads a review study for IEA Bioenergy dedicated to policy makers. He participated in an assessment study of global potentials for sustainable biomass for energy for the Dutch government. He also works on issues in the broader context of the transition towards a sustainable energy system. He holds a Ph D in biomass and land use issues and graduated in environmental chemistry.</p>
<p><strong>BTLtec 2008 Göteborg Speaker</strong><br />
Day 2 &#8211; Tuesday, 14 October<br />
08:10 CAN THE EU’S 10% TARGET BY 2020 BE MET IN A SUSTAINABLE WAY, AND WHAT MAY BE THE ROLE OF ADVANCED BTL OPTIONS?</p>
<p><strong>3rd BTLtec 2008</strong> is an authoritative platform for all the latest trends and shifts occurring in the Biomass to Liquids industry. 3rd BTLtec 2008 will showcase key experts who are already in the field, technology companies, researchers and investors from all over the world, presenting new perspectives on the latest technology advancements, new capabilities and improved BTL economics. To find out more about BTLtec 2008 in Goteborg from 13 to 14 October 2008, please visit <a href="http://www.btltec.com/btl/">http://www.btltec.com/btl/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.btltec.com/btl/speakers-profile/speaker-profile-marc-londo-coordinator-refuel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaker Profile: Sune Bengtsson, Co-ordinator, CHRISGAS</title>
		<link>http://www.btltec.com/btl/speakers-profile/speaker-profile-sune-bengtsson-co-ordinator-chrisgas/</link>
		<comments>http://www.btltec.com/btl/speakers-profile/speaker-profile-sune-bengtsson-co-ordinator-chrisgas/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 15:31:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BTLtec 2008 Speakers]]></category>

		<guid isPermaLink="false">http://www.btltec.com/btl/?p=25</guid>
		<description><![CDATA[Sune Bengtsson, graduated in chemical engineering at KTH, Stockholm and has received a Dr.rer.nat from Technical University of Munich. SB is since 2004 with Växjö University  as co-ordinator for the CHRISGAS project and was until 2008 managing director of and is now a board member of the VVBGC company. Before this SB has over 20 [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft" style="float: left; margin: 4px;" src="http://www.btltec.com/btl/images/speakers/Sune-Bengtsson.gif" alt="Sune Bengtsson" width="120" height="160" />Sune Bengtsson</strong>, graduated in chemical engineering at KTH, Stockholm and has received a Dr.rer.nat from Technical University of Munich.</p>
<p>SB is since 2004 with Växjö University  as co-ordinator for the CHRISGAS project and was until 2008 managing director of and is now a board member of the VVBGC company.</p>
<p>Before this SB has over 20 years of work experience within the area of R&amp;D and technology working for ABB Fläkt and ALSTOM Power – i.e. for the development of processes and environmental plants in the area flue gas cleaning.</p>
<p><strong>BTLtec 2008 Göteborg Speaker<br />
</strong>Day 2 &#8211; Tuesday, 14 October<br />
10:40 CHRISGAS SYNGAS PROJECT AND THE VÄRNAMO BIOMASS GASIFICATION PLANT</p>
<p><strong>3rd BTLtec 2008</strong> is an authoritative platform for all the latest trends and shifts occurring in the Biomass to Liquids industry. 3rd BTLtec 2008 will showcase key experts who are already in the field, technology companies, researchers and investors from all over the world, presenting new perspectives on the latest technology advancements, new capabilities and improved BTL economics. To find out more about BTLtec 2008 in Goteborg from 13 to 14 October 2008, please visit <a href="http://www.btltec.com/btl/">http://www.btltec.com/btl/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.btltec.com/btl/speakers-profile/speaker-profile-sune-bengtsson-co-ordinator-chrisgas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaker Profile: T Lennart Gardmark, Senior Advisor, Vaxjo Varnamo Biomass Gasification Centre (VVBGC)</title>
		<link>http://www.btltec.com/btl/speakers-profile/speaker-profile-t-lennart-gardmark-senior-advisor-vaxjo-varnamo-biomass-gasification-centre-vvbgc/</link>
		<comments>http://www.btltec.com/btl/speakers-profile/speaker-profile-t-lennart-gardmark-senior-advisor-vaxjo-varnamo-biomass-gasification-centre-vvbgc/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 15:11:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BTLtec 2008 Speakers]]></category>

		<guid isPermaLink="false">http://www.btltec.com/btl/?p=24</guid>
		<description><![CDATA[Lennart Gardmark has for the last ten years been a driving force in the Vaxjo bio-DME efforts which includes several projects in the DME-vehicle, the biomass gasification and the DME information areas. He is currently Vice President, Government Relations, International DME Association and Senior Advisor, DME for a number of actors. BTLtec 2008 Göteborg Speaker [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft" style="float: left; margin: 4px;" src="http://www.btltec.com/btl/images/speakers/Lennart-Gardmark.gif" alt="Lennart Gardmark" width="120" height="160" />Lennart Gardmark</strong> has for the last ten years been a driving force in the Vaxjo bio-DME efforts which includes several projects in the DME-vehicle, the biomass gasification and the DME information areas. He is currently Vice President, Government Relations, International DME Association and Senior Advisor, DME for a number of actors.</p>
<p><strong>BTLtec 2008 Göteborg Speaker</strong><br />
Day 2 &#8211; Tuesday, 14 October<br />
12:00 PRESENTATION ON VÄXJÖ BIO &#8211; DME PROJECT</p>
<p><strong>3rd BTLtec 2008</strong> is an authoritative platform for all the latest trends and shifts occurring in the Biomass to Liquids industry. 3rd BTLtec 2008 will showcase key experts who are already in the field, technology companies, researchers and investors from all over the world, presenting new perspectives on the latest technology advancements, new capabilities and improved BTL economics. To find out more about BTLtec 2008 in Goteborg from 13 to 14 October 2008, please visit <a href="http://www.btltec.com/btl/">http://www.btltec.com/btl/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.btltec.com/btl/speakers-profile/speaker-profile-t-lennart-gardmark-senior-advisor-vaxjo-varnamo-biomass-gasification-centre-vvbgc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
